熨平機(jī)
名稱(chēng) Name | 型號(hào) TYPE | |||||
TP Ⅰ-1800 | TP Ⅰ -2500 | TP Ⅰ -2800 | TP Ⅰ -3000 | TP Ⅱ -2800 | TP Ⅱ -3000 | |
滾筒直徑(mm) Drum diameter | 800 | 800 | 800 | 800 | 800 | 800 |
更大 熨平寬度(mm) Max ironing width | 1700 | 2400 | 2700 | 2900 | 2700 | 2900 |
熨平速度(m/min) Ironing speed | 0-15 | 0-15 | 0-15 | 0-15 | 0-20 | 0-25 |
熨平溫度(℃) Ironing temperature | 158 | 158 | 158 | 158 | 158 | 158 |
蒸汽壓力(MPa) Steam pressure | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 |
耗汽量(kg) Steam Consumption | 50 | 70 | 85 | 90 | 120 | 120 |
電機(jī)功率(kw) Motor power | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 |
變頻器功率(kw) Frequency converter power | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
電加熱功率(kw) Electric heating power | 24 | 30 | 36 | 36 | 72 | 72 |
長(zhǎng)(mm) L | 2800 | 3500 | 3800 | 4000 | 3800 | 4000 |
寬(深)(mm) W | 1300 | 1300 | 1300 | 1300 | 2200 | 2200 |
高(mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
整機(jī)重S(kg) Machine weight | 2000 | 2500 | 3100 | 3300 | 4000 | 4200 |
注:由于產(chǎn)品不斷更新,相關(guān)參數(shù)及外觀(guān)的變化恕不另行通知。